Go Premium
My Team (AI Assistant) Start/Sit Advice Weekly Rankings Waiver Wire Log in / Sign up Matchup Analyzer Injury Report Starting Lineups Weather Report Depth Charts Stat Leaders Compare Players Bye Weeks 2026 Rankings Mock Draft ADP Cheat Sheet Sleepers & Busts Trade Analyzer Strength of Schedule RB Handcuffs Team Names Roast My Team Research Hub Projections Advanced Stats News

NFL Snap Counts: Week 9

The share of his team's offensive snaps each player was on the field for. A rising snap share is usually the first sign a player's role is growing, before the fantasy points show up.

In Week 9 of the 2026 season, the highest snap shares were Tyler Allgeier (RB, 96%), Justin Jefferson (WR, 98%), Brock Bowers (TE, 100%). Below is every fantasy-relevant player's snap share, the change from the week before, and his season average.

Biggest snap share jumps in Week 9
RB Devin Singletary 29% → 93% +64 WR Myles Price 4% → 60% +56 WR KeAndre Lambert-Smith 3% → 56% +53 RB Audric Estime 0% → 47% +47 WR Van Jefferson 12% → 58% +46 WR Isaiah Williams 16% → 60% +44 RB Tyler Allgeier 59% → 96% +37 WR Tez Johnson 42% → 79% +37

Week 9 Running Back Snap Counts

# Player Team Snap % Week 8 Change Season avg Touches PPR pts
1 Tyler Allgeier ARI 96% 59% +37 57% 20 6.6
2 Devin Singletary NYG 93% 29% +64 45% 24 5.9
3 Chuba Hubbard CAR 89% 92% -3 80% 21 13.6
4 Bijan Robinson ATL 82% 81% +1 74% 26 26.7
5 Jonah Coleman DEN 77% 66% +11 48% 21 18.8
6 Javonte Williams DAL 72% 74% -2 74% 25 22.4
7 Ollie Gordon II MIA 72% 82% -10 59% 17 7.4
8 D'Andre Swift CHI 72% 77% -5 64% 13 3.1
9 Bucky Irving TB 69% 50% +19 63% 25 28.5
10 Jonathan Taylor IND 69% 62% +7 77% 18 9.4
11 Christian McCaffrey SF 68% 52% +16 69% 21 22.7
12 Jahmyr Gibbs DET 68% 76% -8 77% 21 13.4
13 Woody Marks HOU 66% 89% -23 62% 22 8.4
14 Kenneth Walker III KC 65% 81% -16 74% 22 36.3
15 James Cook III BUF 64% 54% +10 65% 32 16.7
16 Kyren Williams LAR 64% 69% -5 67% 19 9.1
17 Dylan Sampson CLE 64% 56% +8 42% 14 7.8
18 Ashton Jeanty LV 64% 40% +24 66% 13 7
19 Chase Brown CIN 63% 69% -6 70% 12 10.5
20 Rhamondre Stevenson NE 60% 77% -17 64% 10 14.8
21 Saquon Barkley PHI 59% 32% +27 39% 14 8.2
22 Braelon Allen NYJ 59% 83% -24 68% 10 5.4
23 Zach Charbonnet SEA 57% 37% +20 47% 18 9.6
24 Rachaad White WAS 56% 47% +9 53% 10 6.9
25 Justice Hill BAL 52% 49% +3 44% 12 18.2
26 Derrick Henry BAL 50% 45% +5 55% 17 5.6
27 Alvin Kamara NO 49% 56% -7 37% 10 7.9
28 Jordan Mason MIN 48% 28% +20 46% 9 6.2
29 Audric Estime NO 47% 0% +47 24% 16 14.7
30 Chris Rodriguez Jr. JAX 45% 22% +23 27% 12 11.2
31 Austin Ekeler WAS 45% 33% +12 25% 11 5.4
32 Pierre Strong Jr. GB 45% 13% +32 33% 10 5.3
33 Breece Hall NYJ 43% 48% -5 54% 19 11.7
34 DJ Herman MIA 42% 31% +11 36% 0 0
35 Elijah Mitchell PHI 41% 57% -16 40% 7 5.6
36 Omarion Hampton LAC 40% 30% +10 44% 13 6
37 Samaje Perine CIN 40% 35% +5 36% 11 4.3
38 Kaleb Johnson GB 39% 5% +34 21% 14 12.8
39 Kimani Vidal LAC 39% 46% -7 30% 10 4.6
40 Kenny Gainwell TB 38% 50% -12 38% 8 10.6
41 Blake Corum LAR 36% 31% +5 31% 13 11.8
42 Jadarian Price SEA 36% 48% -12 39% 13 11.8
43 Bhayshul Tuten JAX 36% 50% -14 52% 12 8.9
44 Aaron Jones Sr. MIN 35% 40% -5 58% 6 3.1
45 Quinshon Judkins CLE 34% 39% -5 54% 16 5.5
46 Mike Washington Jr. LV 34% 60% -26 26% 6 -0.3
47 Sione Vaki DET 32% 28% +4 25% 5 4.1
48 Seth McGowan IND 31% 25% +6 22% 7 11.2
49 Emmett Johnson KC 30% 19% +11 27% 6 9.4
50 Salvon Ahmed CHI 28% - - 28% 5 2.5
51 Tyler Goodson DAL 25% 27% -2 18% 13 7.7
52 Keaton Mitchell LAC 25% 31% -6 31% 11 7.7
53 Kaelon Black SF 25% 47% -22 29% 11 7
54 Emari Demercado HOU 23% 16% +7 16% 8 3.4
55 Lan Larison NE 22% 8% +14 11% 2 0.4
56 Connor Heyward LV 22% 33% -11 26% 0 0
57 Ty Johnson BUF 21% 24% -3 23% 3 5.7
58 Khalil Herbert ATL 18% 19% -1 18% 4 2.9
59 Brady Russell SEA 18% 16% +2 22% 0 0
60 Corey Kiner NE 17% 18% -1 13% 8 11.5

What snap share means. Snap % is the share of his team's offensive plays a player was on the field for. Change is the difference from the week before, in percentage points. Touches are carries plus targets. Data from NFL game logs via Sleeper. No opinions or AI in these numbers.

Drafted already? Get the weekly edge.
Free start/sit calls, waiver targets and updated rankings, straight to your inbox each week of the season. No spam, unsubscribe anytime.
New: Ask me anything about your lineup, waivers, or trades. Free to try.