Who will score the most from here to Week 17. Points per game and games left for every fantasy starter, updated as the season is played.
The top rest of season options for 2026 are Josh Allen at QB (22.2 PPR points per game), Jahmyr Gibbs at RB (21 PPR points per game), Jaxon Smith-Njigba at WR (19.2 PPR points per game), Trey McBride at TE (14.2 PPR points per game). Rankings start from 2026 season projections and shift toward each player's real production as games are played, so they reflect what is actually happening on the field.
| # | Player | Team | Bye | Pts / game | Games left | Projected pts left |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | 7 | 22.2 | 13 | 289 |
| 2 | Brock Purdy | SF | - | 18.7 | 13 | 243 |
| 3 | Lamar Jackson Questionable | BAL | 13 | 18.5 | 13 | 241 |
| 4 | Dak Prescott | DAL | 14 | 17.7 | 13 | 230 |
| 5 | Jalen Hurts | PHI | - | 17.5 | 13 | 228 |
| 6 | Caleb Williams Doubtful | CHI | 10 | 17.4 | 13 | 226 |
| 7 | Patrick Mahomes | KC | 5 | 17.2 | 13 | 224 |
| 8 | Joe Burrow | CIN | 6 | 17.2 | 13 | 224 |
| 9 | Trevor Lawrence | JAX | 7 | 17.1 | 13 | 222 |
| 10 | Jayden Daniels Questionable | WAS | 7 | 17 | 13 | 221 |
| 11 | Jared Goff | DET | 6 | 16.9 | 13 | 220 |
| 12 | Tyler Shough | NO | 8 | 16.7 | 13 | 217 |
| 13 | Bo Nix | DEN | 10 | 16.3 | 13 | 212 |
| 14 | Drake Maye | NE | 11 | 16.3 | 13 | 212 |
| 15 | Matthew Stafford | LAR | 11 | 16.1 | 13 | 209 |
| 16 | Jaxson Dart IR | NYG | - | 16.1 | 13 | 209 |
| 17 | Jordan Love | GB | 11 | 15.9 | 13 | 207 |
| 18 | Justin Herbert | LAC | 7 | 15.7 | 13 | 204 |
| 19 | Bryce Young | CAR | 5 | 15 | 13 | 195 |
| 20 | Malik Willis | MIA | - | 14.8 | 13 | 192 |
| 21 | Sam Darnold | SEA | 11 | 14.7 | 13 | 191 |
| 22 | Baker Mayfield Out | TB | - | 14.7 | 13 | 191 |
| 23 | Kyler Murray | MIN | - | 14.6 | 13 | 190 |
| 24 | C.J. Stroud | HOU | 8 | 14 | 13 | 182 |
| 25 | Geno Smith | NYJ | - | 13.2 | 13 | 172 |
| 26 | Cam Ward | TEN | - | 12.9 | 13 | 168 |
| 27 | Daniel Jones | IND | 13 | 12.1 | 13 | 157 |
| 28 | Fernando Mendoza | LV | 13 | 11.8 | 13 | 153 |
| 29 | Aaron Rodgers | PIT | - | 10.5 | 13 | 137 |
| 30 | Jacoby Brissett | ARI | 14 | 10.3 | 13 | 134 |
| # | Player | Team | Bye | Pts / game | Games left | Projected pts left |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | 6 | 21 | 13 | 273 |
| 2 | Bijan Robinson | ATL | 11 | 19.5 | 13 | 254 |
| 3 | Christian McCaffrey | SF | - | 16.7 | 13 | 217 |
| 4 | Jonathan Taylor | IND | 13 | 16.2 | 13 | 211 |
| 5 | Kenneth Walker | KC | 5 | 15.9 | 13 | 207 |
| 6 | Derrick Henry | BAL | 13 | 15.7 | 13 | 204 |
| 7 | James Cook | BUF | 7 | 14.9 | 13 | 194 |
| 8 | Ashton Jeanty | LV | 13 | 14.9 | 13 | 194 |
| 9 | Chase Brown | CIN | 6 | 14 | 13 | 182 |
| 10 | De'Von Achane IR | MIA | - | 13.2 | 13 | 172 |
| 11 | Omarion Hampton | LAC | 7 | 12.9 | 13 | 168 |
| 12 | D'Andre Swift | CHI | 10 | 12.8 | 13 | 166 |
| 13 | Kyren Williams | LAR | 11 | 12.7 | 13 | 165 |
| 14 | Javonte Williams | DAL | 14 | 12.7 | 13 | 165 |
| 15 | Saquon Barkley | PHI | - | 12.5 | 13 | 163 |
| 16 | Jeremiyah Love | ARI | 14 | 12.2 | 13 | 159 |
| 17 | Breece Hall Doubtful | NYJ | - | 12.2 | 13 | 159 |
| 18 | David Montgomery | HOU | 8 | 11.8 | 13 | 153 |
| 19 | Bucky Irving Questionable | TB | - | 11.5 | 13 | 150 |
| 20 | Cam Skattebo | NYG | - | 11.4 | 13 | 148 |
| 21 | Travis Etienne Out | NO | 8 | 11.3 | 13 | 147 |
| 22 | Quinshon Judkins | CLE | - | 10.5 | 13 | 137 |
| 23 | Bhayshul Tuten | JAX | 7 | 10.4 | 13 | 135 |
| 24 | Jaylen Warren | PIT | - | 10.2 | 13 | 133 |
| 25 | Chuba Hubbard | CAR | 5 | 9.9 | 13 | 129 |
| 26 | TreVeyon Henderson | NE | 11 | 9.4 | 13 | 122 |
| 27 | Rhamondre Stevenson | NE | 11 | 9.2 | 13 | 120 |
| 28 | Kyle Monangai | CHI | 10 | 8.9 | 13 | 116 |
| 29 | Tony Pollard Questionable | TEN | - | 8.8 | 13 | 114 |
| 30 | Jordan Mason IR | MIN | - | 8.7 | 13 | 113 |
| 31 | Jadarian Price Questionable | SEA | 11 | 8.6 | 13 | 112 |
| 32 | Rico Dowdle Out | PIT | - | 8.5 | 13 | 111 |
| 33 | Aaron Jones | MIN | - | 8.3 | 13 | 108 |
| 34 | RJ Harvey | DEN | 10 | 8.2 | 13 | 107 |
| 35 | Jonathon Brooks IR | CAR | 5 | 8.1 | 13 | 105 |
| 36 | J.K. Dobbins | DEN | 10 | 8.1 | 13 | 105 |
| 37 | MarShawn Lloyd | GB | 11 | 7.8 | 13 | 101 |
| 38 | Josh Jacobs | GB | 11 | 7.7 | 13 | 100 |
| 39 | Rachaad White Questionable | WAS | 7 | 7.6 | 13 | 99 |
| 40 | Kenny Gainwell | TB | - | 7.6 | 13 | 99 |
| 41 | Blake Corum | LAR | 11 | 7.3 | 13 | 95 |
| 42 | Jacory Croskey-Merritt | WAS | 7 | 7.3 | 13 | 95 |
| 43 | Chris Rodriguez | JAX | 7 | 6.8 | 13 | 88 |
| 44 | Tyjae Spears Questionable | TEN | - | 6.1 | 13 | 79 |
| 45 | Keaton Mitchell Questionable | LAC | 7 | 5.6 | 13 | 73 |
| 46 | Mike Washington | LV | 13 | 5.4 | 13 | 70 |
| 47 | Woody Marks | HOU | 8 | 5.2 | 13 | 68 |
| 48 | Tyrone Tracy Questionable | NYG | - | 5 | 13 | 65 |
| 49 | Tyler Allgeier | ARI | 14 | 4.6 | 13 | 60 |
| 50 | Dylan Sampson IR | CLE | - | 4.6 | 13 | 60 |
| 51 | Kaelon Black | SF | - | 4 | 13 | 52 |
| # | Player | Team | Bye | Pts / game | Games left | Projected pts left |
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | 11 | 19.2 | 13 | 250 |
| 2 | Ja'Marr Chase | CIN | 6 | 17.4 | 13 | 226 |
| 3 | Amon-Ra St. Brown | DET | 6 | 17.3 | 13 | 225 |
| 4 | Puka Nacua Questionable | LAR | 11 | 17.1 | 13 | 222 |
| 5 | CeeDee Lamb | DAL | 14 | 16.6 | 13 | 216 |
| 6 | Nico Collins Questionable | HOU | 8 | 15 | 13 | 195 |
| 7 | Chris Olave | NO | 8 | 15 | 13 | 195 |
| 8 | Justin Jefferson Questionable | MIN | - | 14.1 | 13 | 183 |
| 9 | Drake London | ATL | 11 | 14 | 13 | 182 |
| 10 | Garrett Wilson | NYJ | - | 13.7 | 13 | 178 |
| 11 | Christian Watson | GB | 11 | 13.6 | 13 | 177 |
| 12 | Zay Flowers Questionable | BAL | 13 | 13.6 | 13 | 177 |
| 13 | DeVonta Smith Questionable | PHI | - | 13.3 | 13 | 173 |
| 14 | George Pickens | DAL | 14 | 13.1 | 13 | 170 |
| 15 | Tee Higgins | CIN | 6 | 12.9 | 13 | 168 |
| 16 | Davante Adams | LAR | 11 | 12.7 | 13 | 165 |
| 17 | Rashee Rice | KC | 5 | 12.7 | 13 | 165 |
| 18 | Parker Washington | JAX | 7 | 12.6 | 13 | 164 |
| 19 | Ladd McConkey Questionable | LAC | 7 | 12.6 | 13 | 164 |
| 20 | Mike Evans Questionable | SF | - | 12.4 | 13 | 161 |
| 21 | Emeka Egbuka | TB | - | 12.2 | 13 | 159 |
| 22 | Malik Nabers | NYG | - | 12.1 | 13 | 157 |
| 23 | Tetairoa McMillan | CAR | 5 | 11.9 | 13 | 155 |
| 24 | Jaylen Waddle | DEN | 10 | 11.8 | 13 | 153 |
| 25 | Luther Burden | CHI | 10 | 11.7 | 13 | 152 |
| 26 | Terry McLaurin | WAS | 7 | 11.5 | 13 | 150 |
| 27 | Rome Odunze | CHI | 10 | 10.8 | 13 | 140 |
| 28 | Jameson Williams | DET | 6 | 10.8 | 13 | 140 |
| 29 | Jalen Coker Questionable | CAR | 5 | 10.7 | 13 | 139 |
| 30 | Matthew Golden | GB | 11 | 10.5 | 13 | 137 |
| 31 | DJ Moore Questionable | BUF | 7 | 10.2 | 13 | 133 |
| 32 | Jayden Reed IR | GB | 11 | 10 | 13 | 130 |
| 33 | Michael Wilson | ARI | 14 | 10 | 13 | 130 |
| 34 | DK Metcalf | PIT | - | 10 | 13 | 130 |
| 35 | Brian Thomas | JAX | 7 | 9.9 | 13 | 129 |
| 36 | Jakobi Meyers Questionable | JAX | 7 | 9.8 | 13 | 127 |
| 37 | Stefon Diggs | WAS | 7 | 9.8 | 13 | 127 |
| 38 | Josh Downs | IND | 13 | 9.8 | 13 | 127 |
| 39 | Carnell Tate | TEN | - | 9.6 | 13 | 125 |
| 40 | Deebo Samuel | SF | - | 9.5 | 13 | 124 |
| 41 | Wan'Dale Robinson | TEN | - | 9.5 | 13 | 124 |
| 42 | Alec Pierce IR | IND | 13 | 9.4 | 13 | 122 |
| 43 | Chris Godwin Questionable | TB | - | 9.3 | 13 | 121 |
| 44 | Jordan Addison | MIN | - | 9.3 | 13 | 121 |
| 45 | Marvin Harrison | ARI | 14 | 9.2 | 13 | 120 |
| 46 | A.J. Brown IR | NE | 11 | 9.1 | 13 | 118 |
| 47 | Michael Pittman | PIT | - | 9.1 | 13 | 118 |
| 48 | Courtland Sutton | DEN | 10 | 8.9 | 13 | 116 |
| 49 | Khalil Shakir | BUF | 7 | 8.8 | 13 | 114 |
| 50 | Xavier Worthy | KC | 5 | 8.7 | 13 | 113 |
| 51 | Denzel Boston | CLE | - | 8.7 | 13 | 113 |
| 52 | Romeo Doubs | NE | 11 | 8.6 | 13 | 112 |
| 53 | Quentin Johnston | LAC | 7 | 8.3 | 13 | 108 |
| 54 | KC Concepcion | CLE | - | 8.3 | 13 | 108 |
| 55 | Makai Lemon | PHI | - | 8.3 | 13 | 108 |
| 56 | Tre Tucker | LV | 13 | 7.9 | 13 | 103 |
| 57 | Malik Washington | MIA | - | 7.5 | 13 | 98 |
| 58 | Devaughn Vele | NO | 8 | 7.3 | 13 | 95 |
| 59 | Rashid Shaheed | SEA | 11 | 7 | 13 | 91 |
| 60 | Omar Cooper IR | NYJ | - | 6.9 | 13 | 90 |
| 61 | De'Zhaun Stribling IR | SF | - | 6.7 | 13 | 87 |
| 62 | Jalen Nailor | LV | 13 | 6.6 | 13 | 86 |
| 63 | Tre' Harris | LAC | 7 | 6.6 | 13 | 86 |
| 64 | Keenan Allen | IND | 13 | 6.6 | 13 | 86 |
| 65 | Kayshon Boutte | HOU | 8 | 6.5 | 13 | 85 |
| 66 | Ryan Flournoy | DAL | 14 | 6.5 | 13 | 85 |
| 67 | Rashod Bateman | BAL | 13 | 6.3 | 13 | 82 |
| 68 | Jalen McMillan IR | TB | - | 6.2 | 13 | 81 |
| 69 | Jordyn Tyson IR | NO | 8 | 6.2 | 13 | 81 |
| 70 | Adonai Mitchell Doubtful | NYJ | - | 6.1 | 13 | 79 |
| 71 | Pat Bryant | DEN | 10 | 5.8 | 13 | 75 |
| 72 | Ted Hurst | TB | - | 5.8 | 13 | 75 |
| 73 | Jerry Jeudy | CLE | - | 5.7 | 13 | 74 |
| 74 | Caleb Douglas Questionable | MIA | - | 5.7 | 13 | 74 |
| 75 | Malachi Fields | NYG | - | 5.6 | 13 | 73 |
| 76 | Ja'Kobi Lane IR | BAL | 13 | 5.6 | 13 | 73 |
| 77 | Cooper Kupp | SEA | 11 | 5.4 | 13 | 70 |
| 78 | Jauan Jennings | MIN | - | 5.2 | 13 | 68 |
| 79 | Germie Bernard | PIT | - | 5.1 | 13 | 66 |
| 80 | Tory Horton | SEA | 11 | 5 | 13 | 65 |
| 81 | Keon Coleman Questionable | BUF | 7 | 5 | 13 | 65 |
| 82 | Antonio Williams | WAS | 7 | 4.9 | 13 | 64 |
| 83 | Jaylin Noel | HOU | 8 | 4.9 | 13 | 64 |
| 84 | Kendrick Bourne | ARI | 14 | 4.9 | 13 | 64 |
| 85 | Isaac TeSlaa | DET | 6 | 4.8 | 13 | 62 |
| 86 | Demarcus Robinson IR | SF | - | 4.8 | 13 | 62 |
| 87 | Andrei Iosivas IR | CIN | 6 | 4.8 | 13 | 62 |
| 88 | DeMario Douglas | NE | 11 | 4.5 | 13 | 59 |
| 89 | Jack Bech IR | LV | 13 | 4.5 | 13 | 59 |
| 90 | Darnell Mooney | NYG | - | 4.3 | 13 | 56 |
| # | Player | Team | Bye | Pts / game | Games left | Projected pts left |
|---|---|---|---|---|---|---|
| 1 | Trey McBride | ARI | 14 | 14.2 | 13 | 185 |
| 2 | Brock Bowers | LV | 13 | 13.5 | 13 | 176 |
| 3 | Tyler Warren | IND | 13 | 11.5 | 13 | 150 |
| 4 | Sam LaPorta | DET | 6 | 11 | 13 | 143 |
| 5 | Travis Kelce | KC | 5 | 10.8 | 13 | 140 |
| 6 | George Kittle | SF | - | 10.6 | 13 | 138 |
| 7 | Harold Fannin | CLE | - | 10.5 | 13 | 137 |
| 8 | Colston Loveland | CHI | 10 | 10.3 | 13 | 134 |
| 9 | Dalton Kincaid | BUF | 7 | 10.1 | 13 | 131 |
| 10 | Isaiah Likely | NYG | - | 9.5 | 13 | 124 |
| 11 | Juwan Johnson | NO | 8 | 9.3 | 13 | 121 |
| 12 | Jake Ferguson | DAL | 14 | 9.2 | 13 | 120 |
| 13 | Dalton Schultz | HOU | 8 | 9.2 | 13 | 120 |
| 14 | Tucker Kraft | GB | 11 | 9.1 | 13 | 118 |
| 15 | Mark Andrews | BAL | 13 | 8.9 | 13 | 116 |
| 16 | Brenton Strange | JAX | 7 | 8.5 | 13 | 111 |
| 17 | T.J. Hockenson | MIN | - | 8.4 | 13 | 109 |
| 18 | Dallas Goedert Doubtful | PHI | - | 8.2 | 13 | 107 |
| 19 | Kyle Pitts | ATL | 11 | 8.1 | 13 | 105 |
| 20 | AJ Barner | SEA | 11 | 7.9 | 13 | 103 |
| 21 | Hunter Henry | NE | 11 | 7.8 | 13 | 101 |
| 22 | Chig Okonkwo Questionable | WAS | 7 | 7.7 | 13 | 100 |
| 23 | Darren Waller | CAR | 5 | 7.6 | 13 | 99 |
| 24 | Pat Freiermuth | PIT | - | 7.5 | 13 | 98 |
| 25 | Oronde Gadsden | LAC | 7 | 7.4 | 13 | 96 |
| 26 | Cade Otton | TB | - | 6.9 | 13 | 90 |
| 27 | Kenyon Sadiq Questionable | NYJ | - | 6.9 | 13 | 90 |
| 28 | Mike Gesicki | CIN | 6 | 6.7 | 13 | 87 |
| 29 | Gunnar Helm | TEN | - | 6.7 | 13 | 87 |
| 30 | Greg Dulcich | MIA | - | 6.1 | 13 | 79 |
| 31 | Terrance Ferguson Doubtful | LAR | 11 | 5.7 | 13 | 74 |
| 32 | Michael Mayer | LV | 13 | 5.3 | 13 | 69 |
| 33 | Darnell Washington | PIT | - | 4.8 | 13 | 62 |
| 34 | Mason Taylor Doubtful | NYJ | - | 4.8 | 13 | 62 |
| 35 | Eli Stowers IR | PHI | - | 4.5 | 13 | 59 |
| 36 | Cole Kmet | CHI | 10 | 4.3 | 13 | 56 |
How these are built. Points per game starts from Sleeper's 2026 season projection and moves toward the player's actual points per game as the season is played: no weight before his first game, then 6% more per game played, up to 60%. Games left counts his team's scheduled games after Week 3 through Week 17, so byes are already taken out. Projected points left is points per game multiplied by games left. Injury tags come from the official NFL report. No opinions or AI in these numbers.