Fantasy grade, projections, percentile rankings, advanced usage, and weekly points.
Matthew Stafford is a QB16 and grades as a Solid Starter (B) fantasy quarterback for the 2026 season. His consensus ADP is 103.1 (around round 9 in a 12-team league).
Matthew Stafford is an NFL quarterback for LAR. Projected QB16. A startable quarterback most weeks, especially in favorable matchups. Last season he averaged 21.1 fantasy points per game (QB3 in 2025).
B · Solid Starter. Projected QB16. A startable quarterback most weeks, especially in favorable matchups.
| Season | G | Pass Yd | Pass TD | INT | Rush Yd | PPG |
|---|---|---|---|---|---|---|
| 2025 | 17 | 4707 | 46 | 8 | 1 | 21.1 |
| 2024 | 16 | 3762 | 20 | 8 | 41 | 13.9 |
| 2023 | 15 | 3965 | 24 | 11 | 65 | 16.9 |
| 2022 | 9 | 2087 | 10 | 8 | 9 | 12.8 |
| 2021 | 17 | 4886 | 41 | 17 | 43 | 20.1 |
| 2020 | 16 | 4084 | 26 | 10 | 112 | 16.8 |
| 2019 | 8 | 2499 | 19 | 5 | 66 | 20.8 |
| 2018 | 16 | 3777 | 21 | 11 | 71 | 13.6 |
| 2017 | 16 | 4446 | 29 | 10 | 98 | 17 |
| 2016 | 16 | 4327 | 24 | 10 | 207 | 17.9 |
| 2015 | 16 | 4262 | 32 | 13 | 159 | 18.7 |
| 2014 | 16 | 4257 | 22 | 12 | 93 | 16 |
| 2013 | 16 | 4650 | 29 | 19 | 69 | 17.9 |
| 2012 | 16 | 4967 | 20 | 17 | 126 | 18 |
| 2011 | 16 | 5038 | 41 | 16 | 78 | 22.1 |
Matthew Stafford grades as a Solid Starter (B) fantasy quarterback for 2026. Projected QB16. A startable quarterback most weeks, especially in favorable matchups.
Matthew Stafford has a consensus ADP of 103.1, which lands around round 9 in a 12-team league. Reach a little earlier if he is a priority for your build.
Matthew Stafford has no injury designation in our latest data and is expected to be available, but always confirm his status close to kickoff.
Projected QB16. A startable quarterback most weeks, especially in favorable matchups. Last season he averaged 21.1 fantasy points per game (QB3 in 2025). He projects for roughly 280.2 fantasy points in 2026.