Every fantasy-relevant NFL rookie, ranked by projected points.
The top fantasy football rookies for 2026, ranked by projected points, are Jeremiyah Love (RB, ARI), Fernando Mendoza (QB, LV), Carnell Tate (WR, TEN), Jordyn Tyson (WR, NO), Jadarian Price (RB, SEA).
| # | Rookie | Pos | Proj PPR | ADP |
|---|---|---|---|---|
| 1 | RB | 239 | 22.3 | |
| 2 | QB | 212.2 | 173.4 | |
| 3 | WR | 190.3 | 62 | |
| 4 | WR | 178.6 | 81.6 | |
| 5 | RB | 170 | 71.1 | |
| 6 | WR | 168.5 | 102 | |
| 7 | WR | 156.4 | 120.2 | |
| 8 | TE | 136.9 | 155.8 | |
| 9 | WR | 135 | 135.6 | |
| 10 | WR | 127.1 | 133.4 | |
| 11 | WR | 114.1 | - | |
| 12 | WR | 100.6 | 170.4 | |
| 13 | WR | 98.9 | 161.2 | |
| 14 | WR | 97.9 | - | |
| 15 | WR | 97 | 147.7 | |
| 16 | WR | 92.2 | - | |
| 17 | WR | 91.2 | 163.4 | |
| 18 | WR | 90.1 | - | |
| 19 | WR | 89.1 | - | |
| 20 | WR | 84.8 | - | |
| 21 | WR | 81.6 | - | |
| 22 | TE | 81.4 | - | |
| 23 | RB | 65.2 | - | |
| 24 | RB | 63.7 | - | |
| 25 | RB | - | 171.2 |
Proj PPR = our projected full-season fantasy points in PPR scoring. ADP = average draft position from real drafts (dash means not yet drafted enough to register). Projections via Sleeper, ADP via Fantasy Football Calculator. Rookie projections carry more uncertainty than veterans, so weigh opportunity and landing spot too.